Governor Attendance Record
Key:
Y = attended meeting
A = absent with the consent of the governing body
F = failed to attend or absent without the consent of the governing body
NA = not a member of the committee
Summer Term Attendance 2024
Governor | FGB - 22/4/24 | Standards - 24/4/24 | ||
Lee Frost | Y | Y | ||
Guy Fairbairn | Y | |||
Anne Miller | Y | A | ||
Julie Edwards | Y | |||
Annette Reed | A | |||
Alistair Smith | A | |||
Michael Ogbechie | Y | Y | ||
Jo Lenton | Y | Y | ||
Nicola Cooper | Y | Y | ||
Laura Lawrence | Y | |||
Antonia James | A | F | ||
New Foundation Governor | F |
Spring Term Attendance 2024
Governor | FGB 15/1/24 | Resources 24/1/24 |
Standards 31/1/24 |
FGB 18/3/24 | Resources 20/3/24 |
Lee Frost | Y | Y | Y | Y | Y |
Guy Fairbairn | Y | Y | Y | Y | |
Anne Miller | Y | A | A | ||
Julie Edwards | Y | Y | Y | Y | |
Annette Reed | Y | F | |||
Alistair Smith | Y | A | Y | Y | |
Michael Ogbechie | Y | A | Y | ||
Jo Lenton | Y | Y | Y | ||
Nicola Cooper | Y | Y | A | ||
Laura Lawrence | A | Y | Y | A | |
Antonia James | Y | A | Y | ||
New Foundation Governor | Y | Y | Y | Y |
Autumn Attendance 2023
Governor | FGB 18/9/23 | FGB 14/11/23 |
Standards 23/11/23 |
Resources 1/11/23 |
Faith Matters |
Lee Frost | Y | Y | Y | Y | |
Guy Fairbairn | Y | Y | A | ||
Anne Miller | A | Y | Y | ||
Julie Edwards | Y | Y | Y | ||
Annette Reed | Y | F | |||
Alistair Smith | Y | Y | Y | ||
Michael Ogbechie | Y | Y | Y | ||
Jo Lenton | A | Y | Y | ||
Nicola Cooper | A | Y | Y | ||
Laura Lawrence | A | Y | Y | ||
Antonia James | NA | Y |
Summer Attendance 2023
Governor | FGB 20/6/23 | Faith Matters 13/6/23 | Standards 17/6/23 |
Resources 27/6/23 |
Lee Frost | Y | Y | Y | |
Guy Fairbairn | Y | Y | Y | Y |
Carol Wylde | Y | Y | ||
Anne Miller | A | Y | Y | |
Julie Edwards | Y | Y | Y | |
Annette Reed | Y | Y | ||
Alistair Smith | Y | Y | ||
Michael Ogbechie | Y | A | ||
Jo Lenton | F | Y | ||
Nicola Cooper | F | Y | ||
Laura Lawrence | Y | Y |
Spring Attendance 2023
Governor | FGB 16/1/23 |
FGB 14/3/23 |
Standards 23/1/23 |
Standards 20/3/23 |
Resources 1/2/23 |
Lee Frost | Y | Y |
Y |
Y |
Y |
Guy Fairbairn | Y | Y | Y | ||
Carol Wylde | Y | Y | Y | Y | |
Anne Miller | Y | Y | Y | Y | |
Julie Edwards | Y | Y | Y | ||
Annette Reed | F | Y | |||
Alistair Smith | A | Y | Y | ||
Michael Ogbechie | Y | Y | Y | Y | |
Jo Lenton | Y | A | A | A | |
Nicola Cooper | Y | Y | Y | Y | |
Laura Lawrence | Y | Y | A |
Autumn Attendance 2022
Governor | FGB 3/10/22 | Standards 31/10/22 | Resources 21/11/22 | Faith Matters 17/11/22 | FGB 14/11/22 |
Lee Frost | Y | Y | Y | Y | |
Guy Fairbairn | Y | Y | Y | Y | |
Carol Wylde | Y | Y | Y | ||
Anne Miller | Y | Y | Y | A | |
Julie Edwards | Y | Y | Y | Y | |
Annette Reed | Y | Y | Y | ||
Alistair Smith | Y | Y | Y | ||
Michael Ogbechie | Y | Y | A | ||
Jo Lenton | Y | Y | Y | ||
Nicola Cooper | F | Y | F | ||
Laura Lawrence | F | Y | Y |